Full Service: Black & White Copies
Quantity 8.5 x 11 8.5 x 14 11 x 17
1 - 12* $0.25 $0.35 $0.50
13 - 99 $0.10 $0.14 $0.20
100 - 499 $0.07 $0.08 $0.14
500 - 999 $0.05 $0.06 $0.10
1,000 - 9999 $0.04 $0.05 $0.08
10,000 + $0.03 $0.04 $0.06
Auto Feed Originals Only (on 20 lb white bond)
Full Service: Color Laser Copies
Quantity 8.5 x 11 8.5 x 14 11 x 17
1 - 12* $1.25 $0.35 $0.50
13 - 99 $0.10 $0.14 $0.20
100 - 499 $0.07 $0.08 $0.14
500 - 999 $0.05 $0.06 $0.10
1,000 - 9999 $0.04 $0.05 $0.08
10,000 + $0.03 $0.04 $0.06
(Double Side Charges as Single x2) (on 24 lb white bond)
Fax Service (per page)    Notary Services (per page)    Digital Services (instance)
Outgoing Local $1.00    Single Document $5.00    Output from E-file $3.00
Outgoing USA $1.50    Paper Cutting (per cut)    Scanning to CD $5.00
Outgoing International $6.00    Single Cut $1.00    E-files Transfer $5.00
Incoming $0.50    50 - 100 $0.75    Microfilm Copy 11 x 17 $2.50


Discounted Prices to Local Businesses: Restaurants - Real Estate - Retail Stores - Construction - Architects

Copyright © 2007 | printingdoctors.com